The United States men's basketball team opened its journey at the 2024 Paris Olympics with a convincing win over Serbia.
With Stephen Curry, Kevin Durant, Joel Embiid, LeBron James and Nikola Jokic in action, a combined 11 NBA MVP awards were represented. Naturally, the star-studded battle was highly contested on both sides.
After a tight first half, Team USA pulled away in the second half thanks to contributions from across the board.
Below is a complete box score for USA and Serbia in the group stage opener. These stats will be updated again after the game ends.
MORE: Complete stats, highlights from USA vs. Serbia at the 2024 Olympics
USA vs. Serbia basketball box score
Q1 | Q2 | Q3 | Q4 | Final | |
USA | 25 | 33 | 26 | 26 | 110 |
Serbia | 20 | 29 | 16 | 19 | 84 |
USA stats
PLAYER | MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA |
Stephen Curry | 21 | 11 | 3 | 3 | 0 | 0 | 4-8 | 3-7 | 0-0 |
Jrue Holiday | 24 | 15 | 4 | 3 | 2 | 0 | 6-8 | 3-5 | 0-0 |
Devin Booker | 26 | 12 | 2 | 5 | 2 | 0 | 4-6 | 4-5 | 0-0 |
LeBron James | 27 | 21 | 7 | 9 | 1 | 0 | 9-13 | 1-3 | 2-2 |
Joel Embiid | 11 | 4 | 2 | 0 | 0 | 1 | 2-5 | 0-1 | 0-3 |
Anthony Edwards | 19 | 11 | 5 | 0 | 1 | 1 | 4-6 | 2-3 | 1-2 |
Kevin Durant | 17 | 23 | 2 | 0 | 0 | 0 | 8-9 | 5-5 | 2-2 |
Derrick White | 16 | 2 | 1 | 1 | 2 | 1 | 1-2 | 0-1 | 0-0 |
Bam Adebayo | 20 | 4 | 2 | 2 | 0 | 0 | 2-6 | 0-2 | 0-0 |
Anthony Davis | 19 | 7 | 8 | 1 | 1 | 0 | 3-6 | 0-0 | 1-1 |
Tyrese Haliburton | DNP | ||||||||
Jayson Tatum | DNP |
Serbia stats
PLAYER | MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA |
Aleksa Avramovic | 11 | 8 | 0 | 1 | 1 | 0 | 4-5 | 0-1 | 0-0 |
Bogdan Bogdanovic | 28 | 14 | 6 | 1 | 1 | 0 | 6-14 | 2-6 | 0-0 |
Ogjnen Dobric | 18 | 13 | 2 | 0 | 1 | 0 | 5-11 | 1-4 | 2-3 |
Filip Petrusev | 21 | 4 | 5 | 2 | 1 | 0 | 2-2 | 0-0 | 0-0 |
Nikola Jokic | 31 | 20 | 5 | 8 | 4 | 0 | 8-15 | 1-6 | 3-4 |
Nikola Jovic | 14 | 5 | 2 | 1 | 1 | 0 | 1-6 | 1-5 | 2-2 |
Vanja Marinkovic | 21 | 6 | 4 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
Vasilije Micic | 20 | 11 | 0 | 2 | 0 | 0 | 3-10 | 2-7 | 3-4 |
Marko Guduric | 13 | 0 | 2 | 1 | 1 | 0 | 0-4 | 0-3 | 0-0 |
Nikola Milutinov | 15 | 1 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
Uros Plavsic | DNP | ||||||||
Dejan Davidovac | DNP |
ncG1vNJzZmivp6x7tLzOq6uippejsri%2FjZympmelqHyvrsBopZ6vo2TCtK2MrJyrmpmWeqO712aqnKeimnq0wMCtqmannK66sbXCZpmaq5uawaOty6VmmplgbH%2BlgphxcJ9rYGivcoLDnm1umpFr